Club report · GW6 · 2026/27
MCI33 playersGW 6
Manchester City
Fixture difficulty, expected points and the full squad for Manchester City, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
4.2
6 GW
4.8
10 GW
5.3
Worsening
Attack and defence combined.
Next 6 fixtures
Compare every club →GW6
LIV away, difficulty 5.5 out of 10
GW7
IPS home, difficulty 4.3 out of 10
GW8
AVL away, difficulty 2.4 out of 10
GW9
BHA home, difficulty 5.9 out of 10
GW10
NFO away, difficulty 6.5 out of 10
GW11
FUL home, difficulty 4.8 out of 10
Top projected picks · overall
Squad · 33 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Donnarumma | £5.5 | 3.3 | 8.8 | 7.6% |
| Rulli | £5 | 0.1 | 0.2 | 0.0% |
| Bettinelli | £4.5 | 0.1 | 0.1 | 0.0% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Guéhi | £6 | 3.4 | 9.7 | 18.2% |
| Gvardiol | £5.7 | 3.2 | 9.0 | 26.9% |
| Rúben | £5.5 | 3.0 | 8.3 | 1.9% |
| Matheus N. | £5.9 | 2.5 | 7.3 | 1.0% |
| O'ReillyDoubtful (75% chance) | £6.3 | 1.2 | 3.4 | 10.8% |
| Khusanov | £5.4 | 1.2 | 3.2 | 1.4% |
| Aït-Nouri | £5.2 | 0.4 | 1.1 | 0.4% |
| Lewis | £4.4 | 0.3 | 0.8 | 0.2% |
| Braithwaite | £4 | 0.2 | 0.5 | 0.2% |
| Vitor Reis | £4.5 | 0.1 | 0.4 | 0.0% |
| AlleyneUnavailable | £5 | 0.0 | 0.1 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Anderson | £6.3 | 3.5 | 9.6 | 4.0% |
| Cherki | £7.8 | 3.2 | 9.5 | 28.4% |
| Enzo | £6.9 | 3.1 | 9.1 | 3.6% |
| Ndiaye | £5.8 | 2.9 | 8.4 | 6.7% |
| SemenyoDoubtful (75% chance) | £8.4 | 2.8 | 7.8 | 15.2% |
| Doku | £7.4 | 2.3 | 6.5 | 0.7% |
| Bouaddi | £5.5 | 0.6 | 1.7 | 0.2% |
| Kovačić | £5.3 | 0.4 | 1.2 | 0.1% |
| McAidoo | £4.5 | 0.3 | 0.8 | 0.1% |
| Allan | £6 | 0.2 | 0.6 | 0.0% |
| Samba | £4.5 | 0.0 | 0.1 | 0.0% |
| EcheverriUnavailable | £4.9 | 0.0 | 0.0 | 0.0% |
| FodenSuspended | £6.9 | 0.0 | 0.7 | 1.8% |
| MongaUnavailable | £4.9 | 0.0 | 0.1 | 0.0% |
| MukasaUnavailable | £4.5 | 0.0 | 0.0 | 0.1% |
| PhillipsUnavailable | £5 | 0.0 | 0.0 | 0.0% |
| ReijndersUnavailable | £6 | 0.0 | 0.1 | 0.0% |
| RodrigoUnavailable | £6.5 | 0.0 | 0.1 | 0.0% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Haaland | £15.6 | 5.0 | 13.9 | 73.9% |
Underlying form · last 5 matches
xG
2.21
xGA
1.44
npxGD
0.77
xG home / away
2.5 / 1.9