Club report · GW6 · 2026/27
HUL43 playersGW 6
Hull City
Fixture difficulty, expected points and the full squad for Hull City, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
5.4
6 GW
5.7
10 GW
5.6
Worsening
Attack and defence combined.
Next 6 fixtures
Compare every club →GW6
EVE home, difficulty 6.0 out of 10
GW7
FUL away, difficulty 4.2 out of 10
GW8
BRE home, difficulty 6.0 out of 10
GW9
IPS home, difficulty 4.3 out of 10
GW10
ARS away, difficulty 8.6 out of 10
GW11
BHA home, difficulty 5.9 out of 10
Top projected picks · overall
Squad · 43 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Tzolakis | £4.7 | 3.5 | 9.0 | 12.8% |
| Phillips | £4 | 0.0 | 0.1 | 1.4% |
| ButlandInjured | £4.4 | 0.0 | 0.1 | 0.1% |
| CartwrightUnavailable | £4 | 0.0 | 0.0 | 0.0% |
| Lo-TutalaUnavailable | £4 | 0.0 | 0.0 | 0.0% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Egan | £4.1 | 3.7 | 8.7 | 7.0% |
| Giles | £4 | 3.5 | 8.2 | 2.9% |
| Ajayi | £4.2 | 3.4 | 8.1 | 13.9% |
| Mendy | £4.1 | 3.0 | 7.2 | 6.3% |
| Coyle | £4 | 2.5 | 5.9 | 0.7% |
| Herrington | £4 | 1.8 | 4.5 | 0.6% |
| Norton-CuffyDoubtful (75% chance) | £4 | 0.6 | 1.5 | 0.2% |
| McNair | £4 | 0.3 | 0.8 | 0.1% |
| TargettDoubtful (75% chance) | £4 | 0.3 | 0.6 | 1.6% |
| McCarthy | £4 | 0.1 | 0.3 | 0.1% |
| DramehUnavailable | £4 | 0.0 | 0.1 | 0.0% |
| HughesInjured | £3.9 | 0.0 | 0.2 | 0.2% |
| JacobUnavailable | £4 | 0.0 | 0.2 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Belloumi | £5.1 | 4.2 | 10.7 | 5.2% |
| Slater | £4.5 | 3.5 | 8.5 | 5.2% |
| Crooks | £4.4 | 2.3 | 5.8 | 0.5% |
| Cho | £5 | 2.1 | 5.4 | 0.0% |
| Thomas | £5.5 | 1.8 | 4.6 | 0.0% |
| Iroegbunam | £5 | 1.6 | 4.1 | 0.0% |
| Gourna-Douath | £5 | 1.3 | 3.4 | 0.0% |
| Stroud | £5 | 1.3 | 3.2 | 0.1% |
| Gelhardt | £5 | 0.7 | 1.8 | 0.0% |
| Hjertø-Dahl | £4.9 | 0.4 | 0.9 | 0.1% |
| Zambrano | £4.5 | 0.2 | 0.5 | 0.1% |
| Dowell | £4.4 | 0.1 | 0.1 | 0.3% |
| Mouzakitis | £5 | 0.1 | 0.1 | 0.0% |
| Ömür | £4.9 | 0.1 | 0.1 | 0.0% |
| AkintolaUnavailable | £5 | 0.0 | 0.0 | 0.0% |
| GyabiInjured | £4.4 | 0.0 | 0.0 | 0.0% |
| KamaraUnavailable | £5 | 0.0 | 0.0 | 0.0% |
| MatazoInjured | £4.5 | 0.0 | 0.0 | 0.0% |
| MillarUnavailable | £5 | 0.0 | 0.0 | 0.0% |
| MoritaInjured | £4.9 | 0.0 | 0.1 | 0.0% |
Underlying form · last 5 matches
xG
1.15
xGA
1.44
npxGD
-0.14
xG home / away
1.1 / 1.2