Club report · GW6 · 2026/27
CHE34 playersGW 6
Chelsea
Fixture difficulty, expected points and the full squad for Chelsea, from SmartPlay's attack and defence model. Lower ratings are easier.
3 GW
4.9
6 GW
5.4
10 GW
5.7
Worsening
Attack and defence combined.
Next 6 fixtures
Compare every club →GW6
BOU home, difficulty 4.6 out of 10
GW7
EVE away, difficulty 5.6 out of 10
GW8
TOT home, difficulty 4.6 out of 10
GW9
MUN home, difficulty 6.6 out of 10
GW10
SUN away, difficulty 5.6 out of 10
GW11
LEE home, difficulty 6.5 out of 10
Top projected picks · overall
Squad · 34 players
Open in the players board →Goalkeepers
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Martinez | £5 | 3.1 | 8.0 | 4.7% |
| Penders | £4.4 | 0.1 | 0.1 | 0.1% |
| JörgensenUnavailable | £5 | 0.0 | 0.1 | 0.0% |
| SánchezUnavailable | £4.9 | 0.0 | 0.2 | 0.7% |
Defenders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Lacroix | £5.9 | 3.2 | 8.8 | 6.8% |
| Fofana | £5 | 2.3 | 6.4 | 0.2% |
| Colwill | £4.8 | 2.0 | 5.5 | 0.9% |
| Chavarria | £4.9 | 1.8 | 4.9 | 0.1% |
| Gusto | £4.9 | 1.5 | 4.0 | 0.9% |
| JamesDoubtful (75% chance) | £5.3 | 1.4 | 3.7 | 5.8% |
| Hato | £4.5 | 1.3 | 3.5 | 0.8% |
| Acheampong | £4.5 | 1.0 | 2.8 | 0.3% |
| Anselmino | £4.5 | 0.2 | 0.6 | 0.0% |
| PalestraDoubtful (50% chance) | £5.3 | 0.1 | 0.3 | 0.6% |
| B.BadiashileUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
| ChalobahUnavailable | £5.5 | 0.0 | 0.3 | 0.1% |
| M.SarrUnavailable | £4.5 | 0.0 | 0.1 | 0.0% |
Midfielders
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| Rogers | £7.7 | 4.2 | 10.9 | 40.6% |
| Neto | £6.5 | 3.4 | 8.9 | 1.4% |
| PalmerDoubtful (75% chance) | £9.7 | 3.0 | 8.1 | 25.5% |
| Henderson | £4.9 | 2.3 | 6.1 | 0.0% |
| Barco | £5.4 | 1.9 | 4.9 | 0.1% |
| Lavia | £5 | 1.4 | 3.6 | 0.2% |
| Estêvão | £6.3 | 1.2 | 3.1 | 0.7% |
| Quenda | £5.3 | 0.8 | 2.2 | 0.0% |
| Nicoll-Jazuli | £4.5 | 0.8 | 2.0 | 0.0% |
| CaicedoDoubtful (50% chance) | £5.3 | 0.5 | 1.2 | 1.0% |
| GittensDoubtful (75% chance) | £5.8 | 0.3 | 0.8 | 0.0% |
| D.EssugoUnavailable | £4.5 | 0.0 | 0.4 | 0.1% |
Forwards
| Player | Price | xPts | 3GW | Own |
|---|---|---|---|---|
| João PedroDoubtful (75% chance) | £7.7 | 2.7 | 7.2 | 64.9% |
| Welbeck | £5.9 | 2.5 | 6.6 | 1.0% |
| Mheuka | £4.5 | 0.1 | 0.3 | 0.5% |
| EmeghaInjured | £4.9 | 0.0 | 0.2 | 0.1% |
| Marc GuiuUnavailable | £5 | 0.0 | 0.2 | 0.2% |
Underlying form · last 5 matches
xG
1.79
xGA
2.06
npxGD
-0.27
xG home / away
2.1 / 1.2