Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajer has the edge
20 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £4.5

MCI · DEF · £5.9

BRE · DEF · £4.5

MCI · DEF · £5.9
Ajer leads 20 stats · Matheus N. leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Ajer | Matheus N. |
|---|---|---|
| Pts | 21 | 11 |
| Bonus | 1 | 1 |
| Pts/Game | 4.2 | 3.7 |
| Form | 4 | 5 |
| Price | £4.5 | £5.9 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| xPts | 3.3 | 2.6 |
| 3GW xPts | 8.4 | 7.3 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| Mins | 450 | 213 |
| Matches | 5 | 3 |
| Avg Mins | 90 | 71 |
| Mins% | 100% | 47% |
| xMins | 84 | 66 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.1 | 0.1 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 6.3 | 4.7 |
| Influence | 104.2 | 60.0 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| Creativity | 34.0 | 6.3 |
| Threat | 49.0 | 4.0 |
| xG Buildup | 1.60 | 1.95 |
| Key Passes | 3 | 0 |
| Stat | Ajer | Matheus N. |
|---|---|---|
| TSB% | 4% | 1% |
| Transf. In | 12,467 | 1,784 |
| Transf. Out | 24,234 | 3,142 |
| Net Transf. | -11,767 | -1,358 |
Fixtures
| Ajer | GW | Matheus N. |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |