Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · MID · £5.5

BHA · MID · £5.9

BRE · MID · £5.5

BHA · MID · £5.9
Groß leads 25 stats · Lewis-Potter leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Lewis-Potter | Groß |
|---|---|---|
| Pts | 22 | 47 |
| Bonus | 3 | 9 |
| Pts/Game | 4.4 | 9.4 |
| Form | 2 | 15.5 |
| Price | £5.5 | £5.9 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| xPts | 3.3 | 4.2 |
| 3GW xPts | 8.4 | 10.6 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| Mins | 406 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 81 | 90 |
| Mins% | 90% | 100% |
| xMins | 67 | 80 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 1 | 4 |
| xG | 1.2 | 1.8 |
| xA | 0.8 | 0.9 |
| xGI | 2.0 | 2.6 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 5.7 | 8.7 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| Creativity | 109.3 | 216.0 |
| Threat | 73.0 | 84.0 |
| Shots | 9 | 10 |
| Key Passes | 7 | 15 |
| npxG | 1.15 | 0.98 |
| xG/90 | 0.25 | 0.35 |
| Stat | Lewis-Potter | Groß |
|---|---|---|
| TSB% | 2% | 29% |
| Transf. In | 3,938 | 835,261 |
| Transf. Out | 12,637 | 14,002 |
| Net Transf. | -8,699 | +821,259 |
Fixtures
| Lewis-Potter | GW | Groß |
|---|---|---|
AVL (A) | 6 | SUN (A) |
LIV (H) | 7 | CRY (H) |
HUL (A) | 8 | LIV (A) |
NFO (H) | 9 | MCI (A) |
BHA (A) | 10 | BRE (H) |
EVE (H) | 11 | HUL (A) |