Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
18 stats led, 5 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BRE · DEF · £5.4

MCI · DEF · £5.5

BRE · DEF · £5.4

MCI · DEF · £5.5
Rúben leads 18 stats · Collins leads 5 · 4 tied
Points vs xPts
Detailed stats
| Stat | Collins | Rúben |
|---|---|---|
| Pts | 10 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 3.3 | 3.4 |
| Form | 0 | 3.5 |
| Price | £5.4 | £5.5 |
| Stat | Collins | Rúben |
|---|---|---|
| xPts | 0.0 | 3.0 |
| 3GW xPts | 0.1 | 8.3 |
| Stat | Collins | Rúben |
|---|---|---|
| Mins | 196 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 65 | 90 |
| Mins% | 44% | 100% |
| xMins | 0 | 76 |
| Stat | Collins | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.5 | 0.3 |
| xA | 0.1 | 0.7 |
| Stat | Collins | Rúben |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 2.1 | 7.3 |
| Influence | 40.6 | 94.2 |
| Stat | Collins | Rúben |
|---|---|---|
| Creativity | 22.4 | 47.3 |
| Threat | 51.0 | 46.0 |
| xG Buildup | 0.82 | 4.09 |
| Key Passes | 3 | 3 |
| Stat | Collins | Rúben |
|---|---|---|
| TSB% | 1% | 2% |
| Transf. In | 128 | 4,988 |
| Transf. Out | 10,063 | 9,584 |
| Net Transf. | -9,935 | -4,596 |
Fixtures
| Collins | GW | Rúben |
|---|---|---|
AVL (A) | 6 | LIV (A) |
LIV (H) | 7 | IPS (H) |
HUL (A) | 8 | AVL (A) |
NFO (H) | 9 | BHA (H) |
BHA (A) | 10 | NFO (A) |
EVE (H) | 11 | FUL (H) |