Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
22 stats led, 0 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · FWD · £6

FUL · FWD · £6

BOU · FWD · £6

FUL · FWD · £6
Gonzalo leads 22 stats · Rodríguez leads 0 · 3 tied
Points vs xPts
Detailed stats
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| Pts | 2 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2.8 |
| Form | 0.5 | 2 |
| Price | £6.0 | £6.0 |
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| xPts | 0.6 | 3.8 |
| 3GW xPts | 1.5 | 9.6 |
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| Mins | 10 | 425 |
| Matches | 2 | 5 |
| Avg Mins | 5 | 85 |
| Mins% | 2% | 94% |
| xMins | 4 | 76 |
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 0.0 | 2.9 |
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| Threat | 0.0 | 125.0 |
| Shots | 0 | 15 |
| npxG | 0.00 | 2.53 |
| xG/90 | - | 0.53 |
| Stat | Rodríguez | Gonzalo |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 869 | 79,803 |
| Transf. Out | 758 | 35,180 |
| Net Transf. | +111 | +44,623 |
Fixtures
| Rodríguez | GW | Gonzalo |
|---|---|---|
CHE (A) | 6 | IPS (A) |
SUN (H) | 7 | HUL (H) |
MUN (A) | 8 | COV (A) |
LEE (H) | 9 | AVL (A) |
IPS (A) | 10 | NEW (H) |
NFO (H) | 11 | MCI (A) |