Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Wissa has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · FWD · £6

NEW · FWD · £6.2

BOU · FWD · £6

NEW · FWD · £6.2
Wissa leads 23 stats · Rodríguez leads 2
Points vs xPts
Detailed stats
| Stat | Rodríguez | Wissa |
|---|---|---|
| Pts | 2 | 15 |
| Bonus | 0 | 2 |
| Pts/Game | 1 | 3 |
| Form | 0.5 | 1 |
| Price | £6.0 | £6.2 |
| Stat | Rodríguez | Wissa |
|---|---|---|
| xPts | 0.6 | 4.1 |
| 3GW xPts | 1.5 | 10.2 |
| Stat | Rodríguez | Wissa |
|---|---|---|
| Mins | 10 | 441 |
| Matches | 2 | 5 |
| Avg Mins | 5 | 88 |
| Mins% | 2% | 98% |
| xMins | 4 | 66 |
| Stat | Rodríguez | Wissa |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 1 |
| xG | 0.0 | 2.4 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 2.4 |
| Stat | Rodríguez | Wissa |
|---|---|---|
| Threat | 0.0 | 106.0 |
| Shots | 0 | 9 |
| npxG | 0.00 | 1.66 |
| xG/90 | - | 0.49 |
| Stat | Rodríguez | Wissa |
|---|---|---|
| TSB% | 0% | 19% |
| Transf. In | 869 | 96,449 |
| Transf. Out | 758 | 148,056 |
| Net Transf. | +111 | -51,607 |
Fixtures
| Rodríguez | GW | Wissa |
|---|---|---|
CHE (A) | 6 | COV (A) |
SUN (H) | 7 | AVL (H) |
MUN (A) | 8 | CRY (A) |
LEE (H) | 9 | EVE (H) |
IPS (A) | 10 | FUL (A) |
NFO (H) | 11 | ARS (H) |