Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thiago has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · FWD · £6

BRE · FWD · £7.8

BOU · FWD · £6

BRE · FWD · £7.8
Thiago leads 22 stats · Rodríguez leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | Rodríguez | Thiago |
|---|---|---|
| Pts | 2 | 10 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 2 |
| Form | 0.5 | 3 |
| Price | £6.0 | £7.8 |
| Stat | Rodríguez | Thiago |
|---|---|---|
| xPts | 0.6 | 4.2 |
| 3GW xPts | 1.5 | 10.5 |
| Stat | Rodríguez | Thiago |
|---|---|---|
| Mins | 10 | 442 |
| Matches | 2 | 5 |
| Avg Mins | 5 | 88 |
| Mins% | 2% | 98% |
| xMins | 4 | 77 |
| Stat | Rodríguez | Thiago |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.0 | 3.1 |
| xA | 0.0 | 0.2 |
| xGI | 0.0 | 3.3 |
| Stat | Rodríguez | Thiago |
|---|---|---|
| Threat | 0.0 | 146.0 |
| Shots | 0 | 13 |
| npxG | 0.00 | 2.29 |
| xG/90 | - | 0.62 |
| Stat | Rodríguez | Thiago |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 869 | 64,893 |
| Transf. Out | 758 | 41,265 |
| Net Transf. | +111 | +23,628 |
Fixtures
| Rodríguez | GW | Thiago |
|---|---|---|
CHE (A) | 6 | AVL (A) |
SUN (H) | 7 | LIV (H) |
MUN (A) | 8 | HUL (A) |
LEE (H) | 9 | NFO (H) |
IPS (A) | 10 | BHA (A) |
NFO (H) | 11 | EVE (H) |