Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · MID · £5.4

MUN · MID · £7.9

ARS · MID · £5.4

MUN · MID · £7.9
Cunha leads 26 stats · Lewis-Skelly leads 3
Points vs xPts
Detailed stats
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| Pts | 9 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 2.2 | 5.2 |
| Form | 1 | 5 |
| Price | £5.4 | £7.9 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| xPts | 1.5 | 4.5 |
| 3GW xPts | 4.0 | 10.6 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| Mins | 271 | 407 |
| Matches | 4 | 5 |
| Avg Mins | 68 | 81 |
| Mins% | 60% | 90% |
| xMins | 31 | 76 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.2 | 0.6 |
| xA | 0.2 | 0.8 |
| xGI | 0.4 | 1.5 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| Clean S. | 2 | 1 |
| xGC | 1.0 | 5.4 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| Creativity | 40.2 | 111.5 |
| Threat | 16.0 | 114.0 |
| Shots | 3 | 13 |
| Key Passes | 2 | 8 |
| npxG | 0.16 | 0.56 |
| xG/90 | 0.05 | 0.12 |
| Stat | Lewis-Skelly | Cunha |
|---|---|---|
| TSB% | 1% | 6% |
| Transf. In | 1,036 | 24,701 |
| Transf. Out | 5,192 | 23,258 |
| Net Transf. | -4,156 | +1,443 |
Fixtures
| Lewis-Skelly | GW | Cunha |
|---|---|---|
LEE (H) | 6 | TOT (H) |
NFO (A) | 7 | LEE (A) |
EVE (H) | 8 | BOU (H) |
LIV (A) | 9 | CHE (A) |
HUL (H) | 10 | AVL (H) |
NEW (A) | 11 | LIV (A) |