Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Scott has the edge
21 stats led, 6 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · MID · £6.1

BOU · MID · £5

BOU · MID · £6.1

BOU · MID · £5
Scott leads 21 stats · Adams leads 6 · 2 tied
Points vs xPts
Detailed stats
| Stat | Scott | Adams |
|---|---|---|
| Pts | 30 | 12 |
| Bonus | 5 | 0 |
| Pts/Game | 6 | 2.4 |
| Form | 3 | 3 |
| Price | £6.1 | £5.0 |
| Stat | Scott | Adams |
|---|---|---|
| xPts | 1.9 | 2.8 |
| 3GW xPts | 5.0 | 7.5 |
| Stat | Scott | Adams |
|---|---|---|
| Mins | 446 | 279 |
| Matches | 5 | 5 |
| Avg Mins | 89 | 56 |
| Mins% | 99% | 62% |
| xMins | 38 | 68 |
| Stat | Scott | Adams |
|---|---|---|
| Goals | 1 | 0 |
| Assists | 2 | 0 |
| xG | 0.6 | 0.0 |
| xA | 0.4 | 0.1 |
| xGI | 1.1 | 0.1 |
| Stat | Scott | Adams |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 6.8 | 2.7 |
| Stat | Scott | Adams |
|---|---|---|
| Creativity | 146.4 | 32.2 |
| Threat | 56.0 | 7.0 |
| Shots | 7 | 1 |
| Key Passes | 11 | 2 |
| npxG | 0.61 | 0.02 |
| xG/90 | 0.12 | 0.01 |
| Stat | Scott | Adams |
|---|---|---|
| TSB% | 6% | 0% |
| Transf. In | 26,262 | 1,181 |
| Transf. Out | 44,352 | 1,748 |
| Net Transf. | -18,090 | -567 |
Fixtures
| Scott | GW | Adams |
|---|---|---|
CHE (A) | 6 | CHE (A) |
SUN (H) | 7 | SUN (H) |
MUN (A) | 8 | MUN (A) |
LEE (H) | 9 | LEE (H) |
IPS (A) | 10 | IPS (A) |
NFO (H) | 11 | NFO (H) |