Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Steur has the edge
18 stats led, 3 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NEW · MID · £4.5

NEW · MID · £4.9

NEW · MID · £4.5

NEW · MID · £4.9
Steur leads 18 stats · Thompson leads 3 · 8 tied
Points vs xPts
Detailed stats
| Stat | Thompson | Steur |
|---|---|---|
| Pts | 0 | 8 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 1.6 |
| Form | 0 | 2.5 |
| Price | £4.5 | £4.9 |
| Stat | Thompson | Steur |
|---|---|---|
| xPts | 0.3 | 2.0 |
| 3GW xPts | 0.5 | 5.0 |
| Stat | Thompson | Steur |
|---|---|---|
| Mins | 0 | 223 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 45 |
| Mins% | 0% | 50% |
| xMins | 1 | 44 |
| Stat | Thompson | Steur |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 0.1 |
| Stat | Thompson | Steur |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.0 | 4.2 |
| Stat | Thompson | Steur |
|---|---|---|
| Creativity | 0.0 | 52.2 |
| Threat | 0.0 | 0.0 |
| Shots | - | 0 |
| Key Passes | - | 3 |
| npxG | - | 0.00 |
| xG/90 | - | 0.00 |
| Stat | Thompson | Steur |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 249 | 280 |
| Transf. Out | 37 | 416 |
| Net Transf. | +212 | -136 |
Fixtures
| Thompson | GW | Steur |
|---|---|---|
COV (A) | 6 | COV (A) |
AVL (H) | 7 | AVL (H) |
CRY (A) | 8 | CRY (A) |
EVE (H) | 9 | EVE (H) |
FUL (A) | 10 | FUL (A) |
ARS (H) | 11 | ARS (H) |