Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Armstrong has the edge
24 stats led, 3 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

EVE · MID · £4.5

EVE · MID · £5

EVE · MID · £4.5

EVE · MID · £5
Armstrong leads 24 stats · Graham leads 3 · 2 tied
Points vs xPts
Detailed stats
| Stat | Graham | Armstrong |
|---|---|---|
| Pts | 0 | 16 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 3.2 |
| Form | 0 | 2 |
| Price | £4.5 | £5.0 |
| Stat | Graham | Armstrong |
|---|---|---|
| xPts | 0.0 | 3.1 |
| 3GW xPts | 0.1 | 7.1 |
| Stat | Graham | Armstrong |
|---|---|---|
| Mins | 0 | 446 |
| Matches | 0 | 5 |
| Avg Mins | 0 | 89 |
| Mins% | 0% | 99% |
| xMins | 0 | 76 |
| Stat | Graham | Armstrong |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.2 |
| xA | 0.0 | 0.5 |
| xGI | 0.0 | 0.7 |
| Stat | Graham | Armstrong |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.0 | 6.9 |
| Stat | Graham | Armstrong |
|---|---|---|
| Creativity | 0.0 | 64.5 |
| Threat | 0.0 | 19.0 |
| Shots | - | 4 |
| Key Passes | - | 4 |
| npxG | - | 0.19 |
| xG/90 | - | 0.04 |
| Stat | Graham | Armstrong |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 245 | 921 |
| Transf. Out | 1,042 | 3,480 |
| Net Transf. | -797 | -2,559 |
Fixtures
| Graham | GW | Armstrong |
|---|---|---|
HUL (A) | 6 | HUL (A) |
CHE (H) | 7 | CHE (H) |
ARS (A) | 8 | ARS (A) |
NEW (A) | 9 | NEW (A) |
COV (H) | 10 | COV (H) |
BRE (A) | 11 | BRE (A) |