Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
17 stats led, 7 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

BRE · DEF · £4.5

FUL · DEF · £4.5

BRE · DEF · £4.5
Schuster leads 17 stats · Affengruber leads 7 · 3 tied
Points vs xPts
Detailed stats
| Stat | Affengruber | Schuster |
|---|---|---|
| Pts | 12 | 21 |
| Bonus | 0 | 3 |
| Pts/Game | 6 | 7 |
| Form | 6 | 8.5 |
| Price | £4.5 | £4.5 |
| Stat | Affengruber | Schuster |
|---|---|---|
| xPts | 3.5 | 3.2 |
| 3GW xPts | 9.0 | 8.5 |
| Stat | Affengruber | Schuster |
|---|---|---|
| Mins | 180 | 253 |
| Matches | 2 | 3 |
| Avg Mins | 90 | 84 |
| Mins% | 40% | 56% |
| xMins | 77 | 78 |
| Stat | Affengruber | Schuster |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.5 |
| Stat | Affengruber | Schuster |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 2.9 | 4.2 |
| Influence | 51.0 | 92.4 |
| Stat | Affengruber | Schuster |
|---|---|---|
| Creativity | 14.6 | 11.5 |
| Threat | 0.0 | 16.0 |
| xG Buildup | 2.73 | 0.23 |
| Key Passes | 2 | 1 |
| Stat | Affengruber | Schuster |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 7,929 | 16,379 |
| Transf. Out | 1,894 | 2,677 |
| Net Transf. | +6,035 | +13,702 |
Fixtures
| Affengruber | GW | Schuster |
|---|---|---|
IPS (A) | 6 | AVL (A) |
HUL (H) | 7 | LIV (H) |
COV (A) | 8 | HUL (A) |
AVL (A) | 9 | NFO (H) |
NEW (H) | 10 | BHA (A) |
MCI (A) | 11 | EVE (H) |