Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
13 stats led, 9 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · DEF · £4.5

NEW · DEF · £5

FUL · DEF · £4.5

NEW · DEF · £5
Botman leads 13 stats · Affengruber leads 9 · 5 tied
Points vs xPts
Detailed stats
| Stat | Affengruber | Botman |
|---|---|---|
| Pts | 12 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 6 | 3 |
| Form | 6 | 3 |
| Price | £4.5 | £5.0 |
| Stat | Affengruber | Botman |
|---|---|---|
| xPts | 3.5 | 3.7 |
| 3GW xPts | 9.0 | 9.3 |
| Stat | Affengruber | Botman |
|---|---|---|
| Mins | 180 | 450 |
| Matches | 2 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 40% | 100% |
| xMins | 77 | 83 |
| Stat | Affengruber | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.0 | 0.2 |
| Stat | Affengruber | Botman |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 2.9 | 9.1 |
| Influence | 51.0 | 136.0 |
| Stat | Affengruber | Botman |
|---|---|---|
| Creativity | 14.6 | 4.1 |
| Threat | 0.0 | 23.0 |
| xG Buildup | 2.73 | 0.44 |
| Key Passes | 2 | 0 |
| Stat | Affengruber | Botman |
|---|---|---|
| TSB% | 0% | 1% |
| Transf. In | 7,929 | 5,264 |
| Transf. Out | 1,894 | 3,308 |
| Net Transf. | +6,035 | +1,956 |
Fixtures
| Affengruber | GW | Botman |
|---|---|---|
IPS (A) | 6 | COV (A) |
HUL (H) | 7 | AVL (H) |
COV (A) | 8 | CRY (A) |
AVL (A) | 9 | EVE (H) |
NEW (H) | 10 | FUL (A) |
MCI (A) | 11 | ARS (H) |