Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gomez has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · MID · £5

BHA · MID · £5

CRY · MID · £5

BHA · MID · £5
Gomez leads 23 stats · Timber leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Timber | Gomez |
|---|---|---|
| Pts | 9 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 3 | 4.8 |
| Form | 3.5 | 5.5 |
| Price | £5.0 | £5.0 |
| Stat | Timber | Gomez |
|---|---|---|
| xPts | 3.4 | 3.6 |
| 3GW xPts | 8.1 | 9.2 |
| Stat | Timber | Gomez |
|---|---|---|
| Mins | 253 | 433 |
| Matches | 3 | 5 |
| Avg Mins | 84 | 87 |
| Mins% | 56% | 96% |
| xMins | 74 | 70 |
| Stat | Timber | Gomez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| xG | 0.2 | 0.8 |
| xA | 0.1 | 0.8 |
| xGI | 0.3 | 1.6 |
| Stat | Timber | Gomez |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 5.6 | 8.5 |
| Stat | Timber | Gomez |
|---|---|---|
| Creativity | 29.1 | 103.4 |
| Threat | 34.0 | 126.0 |
| Shots | 5 | 14 |
| Key Passes | 2 | 7 |
| npxG | 0.30 | 1.22 |
| xG/90 | 0.11 | 0.25 |
| Stat | Timber | Gomez |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 490 | 13,017 |
| Transf. Out | 334 | 40,957 |
| Net Transf. | +156 | -27,940 |
Fixtures
| Timber | GW | Gomez |
|---|---|---|
NFO (H) | 6 | SUN (A) |
BHA (A) | 7 | CRY (H) |
NEW (H) | 8 | LIV (A) |
TOT (A) | 9 | MCI (A) |
LIV (H) | 10 | BRE (H) |
COV (A) | 11 | HUL (A) |