Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
27 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £5.5

MUN · MID · £7.9

HUL · MID · £5.5

MUN · MID · £7.9
Cunha leads 27 stats · Thomas leads 2
Points vs xPts
Detailed stats
| Stat | Thomas | Cunha |
|---|---|---|
| Pts | 4 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 1.3 | 5.2 |
| Form | 1.3 | 5 |
| Price | £5.5 | £7.9 |
| Stat | Thomas | Cunha |
|---|---|---|
| xPts | 1.8 | 4.5 |
| 3GW xPts | 4.6 | 10.6 |
| Stat | Thomas | Cunha |
|---|---|---|
| Mins | 119 | 407 |
| Matches | 3 | 5 |
| Avg Mins | 40 | 81 |
| Mins% | 26% | 90% |
| xMins | 30 | 76 |
| Stat | Thomas | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.2 | 0.6 |
| xA | 0.1 | 0.8 |
| xGI | 0.3 | 1.5 |
| Stat | Thomas | Cunha |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.0 | 5.4 |
| Stat | Thomas | Cunha |
|---|---|---|
| Creativity | 40.9 | 111.5 |
| Threat | 12.0 | 114.0 |
| Shots | 3 | 13 |
| Key Passes | 3 | 8 |
| npxG | 0.13 | 0.56 |
| xG/90 | 0.09 | 0.12 |
| Stat | Thomas | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 523 | 24,701 |
| Transf. Out | 368 | 23,258 |
| Net Transf. | +155 | +1,443 |
Fixtures
| Thomas | GW | Cunha |
|---|---|---|
EVE (H) | 6 | TOT (H) |
FUL (A) | 7 | LEE (A) |
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |