Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thomas has the edge
19 stats led, 4 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · DEF · £4.5

COV · DEF · £4

BOU · DEF · £4.5

COV · DEF · £4
Thomas leads 19 stats · Smith leads 4 · 4 tied
Points vs xPts
Detailed stats
| Stat | Smith | Thomas |
|---|---|---|
| Pts | 4 | 24 |
| Bonus | 0 | 3 |
| Pts/Game | 0.8 | 4.8 |
| Form | 1 | 4.5 |
| Price | £4.5 | £4.0 |
| Stat | Smith | Thomas |
|---|---|---|
| xPts | 1.9 | 3.7 |
| 3GW xPts | 5.1 | 9.1 |
| Stat | Smith | Thomas |
|---|---|---|
| Mins | 434 | 437 |
| Matches | 5 | 5 |
| Avg Mins | 87 | 87 |
| Mins% | 96% | 97% |
| xMins | 60 | 84 |
| Stat | Smith | Thomas |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.5 |
| xA | 0.1 | 0.3 |
| Stat | Smith | Thomas |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 6.7 | 8.1 |
| Influence | 43.6 | 94.8 |
| Stat | Smith | Thomas |
|---|---|---|
| Creativity | 44.4 | 33.7 |
| Threat | 4.0 | 56.0 |
| xG Buildup | 0.99 | 0.84 |
| Key Passes | 3 | 4 |
| Stat | Smith | Thomas |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 441 | 29,247 |
| Transf. Out | 521 | 34,587 |
| Net Transf. | -80 | -5,340 |
Fixtures
| Smith | GW | Thomas |
|---|---|---|
CHE (A) | 6 | NEW (H) |
SUN (H) | 7 | TOT (A) |
MUN (A) | 8 | FUL (H) |
LEE (H) | 9 | SUN (H) |
IPS (A) | 10 | EVE (A) |
NFO (H) | 11 | CRY (H) |