Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
26 stats led, 3 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · MID · £5.5

BHA · MID · £5.9

BHA · MID · £5.5

BHA · MID · £5.9
Groß leads 26 stats · Andrés leads 3
Points vs xPts
Detailed stats
| Stat | Andrés | Groß |
|---|---|---|
| Pts | 12 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 6 | 9.4 |
| Form | 6 | 15.5 |
| Price | £5.5 | £5.9 |
| Stat | Andrés | Groß |
|---|---|---|
| xPts | 3.2 | 4.2 |
| 3GW xPts | 8.2 | 10.6 |
| Stat | Andrés | Groß |
|---|---|---|
| Mins | 109 | 450 |
| Matches | 2 | 5 |
| Avg Mins | 55 | 90 |
| Mins% | 24% | 100% |
| xMins | 57 | 80 |
| Stat | Andrés | Groß |
|---|---|---|
| Goals | 1 | 3 |
| Assists | 1 | 4 |
| xG | 0.5 | 1.8 |
| xA | 0.1 | 0.9 |
| xGI | 0.6 | 2.6 |
| Stat | Andrés | Groß |
|---|---|---|
| Clean S. | 1 | 3 |
| xGC | 1.7 | 8.7 |
| Stat | Andrés | Groß |
|---|---|---|
| Creativity | 17.9 | 216.0 |
| Threat | 39.0 | 84.0 |
| Shots | 3 | 10 |
| Key Passes | 1 | 15 |
| npxG | 0.55 | 0.98 |
| xG/90 | 0.45 | 0.35 |
| Stat | Andrés | Groß |
|---|---|---|
| TSB% | 0% | 29% |
| Transf. In | 2,895 | 835,261 |
| Transf. Out | 344 | 14,002 |
| Net Transf. | +2,551 | +821,259 |
Fixtures
| Andrés | GW | Groß |
|---|---|---|
SUN (A) | 6 | SUN (A) |
CRY (H) | 7 | CRY (H) |
LIV (A) | 8 | LIV (A) |
MCI (A) | 9 | MCI (A) |
BRE (H) | 10 | BRE (H) |
HUL (A) | 11 | HUL (A) |