Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajayi has the edge
22 stats led, 4 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · DEF · £4

HUL · DEF · £4.2

HUL · DEF · £4

HUL · DEF · £4.2
Ajayi leads 22 stats · Norton-Cuffy leads 4 · 1 tied
Points vs xPts
Detailed stats
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| Pts | 1 | 27 |
| Bonus | 0 | 2 |
| Pts/Game | 0.5 | 5.4 |
| Form | 0.3 | 2.3 |
| Price | £4.0 | £4.2 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| xPts | 0.6 | 3.4 |
| 3GW xPts | 1.5 | 8.1 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| Mins | 34 | 423 |
| Matches | 2 | 5 |
| Avg Mins | 17 | 85 |
| Mins% | 8% | 94% |
| xMins | 16 | 82 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.7 |
| xA | 0.0 | 0.0 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 0.3 | 6.4 |
| Influence | 2.2 | 85.6 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| Creativity | 0.6 | 4.2 |
| Threat | 9.0 | 51.0 |
| xG Buildup | 0.54 | 0.68 |
| Key Passes | 4 | 0 |
| Stat | Norton-Cuffy | Ajayi |
|---|---|---|
| TSB% | 0% | 14% |
| Transf. In | 462 | 46,336 |
| Transf. Out | 2,711 | 62,576 |
| Net Transf. | -2,249 | -16,240 |
Fixtures
| Norton-Cuffy | GW | Ajayi |
|---|---|---|
EVE (H) | 6 | EVE (H) |
FUL (A) | 7 | FUL (A) |
BRE (H) | 8 | BRE (H) |
IPS (H) | 9 | IPS (H) |
ARS (A) | 10 | ARS (A) |
BHA (H) | 11 | BHA (H) |