Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Botman has the edge
11 stats led, 8 against, 8 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · DEF · £5.5

NEW · DEF · £5

BOU · DEF · £5.5

NEW · DEF · £5
Botman leads 11 stats · Hill leads 8 · 8 tied
Points vs xPts
Detailed stats
| Stat | Hill | Botman |
|---|---|---|
| Pts | 12 | 15 |
| Bonus | 0 | 0 |
| Pts/Game | 2.4 | 3 |
| Form | 3 | 3 |
| Price | £5.5 | £5.0 |
| Stat | Hill | Botman |
|---|---|---|
| xPts | 3.1 | 3.7 |
| 3GW xPts | 8.3 | 9.3 |
| Stat | Hill | Botman |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 84 | 83 |
| Stat | Hill | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.1 |
| xA | 0.8 | 0.2 |
| Stat | Hill | Botman |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 7.0 | 9.1 |
| Influence | 119.6 | 136.0 |
| Stat | Hill | Botman |
|---|---|---|
| Creativity | 69.3 | 4.1 |
| Threat | 6.0 | 23.0 |
| xG Buildup | 1.58 | 0.44 |
| Key Passes | 5 | 0 |
| Stat | Hill | Botman |
|---|---|---|
| TSB% | 1% | 1% |
| Transf. In | 3,515 | 5,264 |
| Transf. Out | 3,336 | 3,308 |
| Net Transf. | +179 | +1,956 |
Fixtures
| Hill | GW | Botman |
|---|---|---|
CHE (A) | 6 | COV (A) |
SUN (H) | 7 | AVL (H) |
MUN (A) | 8 | CRY (A) |
LEE (H) | 9 | EVE (H) |
IPS (A) | 10 | FUL (A) |
NFO (H) | 11 | ARS (H) |