Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
J.Timber has the edge
18 stats led, 2 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £5.9

ARS · DEF · £6.5

ARS · DEF · £5.9

ARS · DEF · £6.5
J.Timber leads 18 stats · Saliba leads 2 · 7 tied
Points vs xPts
Detailed stats
| Stat | Saliba | J.Timber |
|---|---|---|
| Pts | 0 | 1 |
| Bonus | 0 | 0 |
| Pts/Game | 0 | 0.5 |
| Form | 0 | 0.3 |
| Price | £5.9 | £6.5 |
| Stat | Saliba | J.Timber |
|---|---|---|
| xPts | 0.0 | 2.7 |
| 3GW xPts | 0.3 | 7.3 |
| Stat | Saliba | J.Timber |
|---|---|---|
| Mins | 0 | 104 |
| Matches | 0 | 2 |
| Avg Mins | 0 | 52 |
| Mins% | 0% | 23% |
| xMins | 0 | 52 |
| Stat | Saliba | J.Timber |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.0 |
| xA | 0.0 | 0.0 |
| Stat | Saliba | J.Timber |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 0.0 | 2.2 |
| Influence | 0.0 | 10.2 |
| Stat | Saliba | J.Timber |
|---|---|---|
| Creativity | 0.0 | 4.2 |
| Threat | 0.0 | 0.0 |
| xG Buildup | - | 0.07 |
| Key Passes | - | 0 |
| Stat | Saliba | J.Timber |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 430 | 14,308 |
| Transf. Out | 1,181 | 4,612 |
| Net Transf. | -751 | +9,696 |
Fixtures
| Saliba | GW | J.Timber |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |