Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Suzuki has the edge
18 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £5

AVL · GKP · £4

AVL · GKP · £5

AVL · GKP · £4
Suzuki leads 18 stats · Wright leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Suzuki | Wright |
|---|---|---|
| Pts | 16 | 0 |
| Bonus | 3 | 0 |
| Pts/Game | 4 | 0 |
| Form | 4.7 | 0 |
| Price | £5.0 | £4.0 |
| Stat | Suzuki | Wright |
|---|---|---|
| xPts | 3.0 | 0.1 |
| 3GW xPts | 7.8 | 0.1 |
| Stat | Suzuki | Wright |
|---|---|---|
| Mins | 360 | 0 |
| Matches | 4 | 0 |
| Avg Mins | 90 | 0 |
| Mins% | 80% | 0% |
| xMins | 86 | 2 |
| Stat | Suzuki | Wright |
|---|---|---|
| Clean S. | 1 | 0 |
| xGC | 5.5 | 0.0 |
| Influence | 115.6 | 0.0 |
| Stat | Suzuki | Wright |
|---|---|---|
| Saves | 15 | 0 |
| Pens Saved | 0 | 0 |
| Conceded | 5 | 0 |
| Stat | Suzuki | Wright |
|---|---|---|
| TSB% | 2% | 0% |
| Transf. In | 14,606 | 7,800 |
| Transf. Out | 7,147 | 978 |
| Net Transf. | +7,459 | +6,822 |
Fixtures
| Suzuki | GW | Wright |
|---|---|---|
BRE (H) | 6 | BRE (H) |
NEW (A) | 7 | NEW (A) |
MCI (H) | 8 | MCI (H) |
FUL (H) | 9 | FUL (H) |
MUN (A) | 10 | MUN (A) |
SUN (H) | 11 | SUN (H) |