Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Donnarumma has the edge
10 stats led, 9 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · GKP · £5

MCI · GKP · £5.5

AVL · GKP · £5

MCI · GKP · £5.5
Donnarumma leads 10 stats · Suzuki leads 9 · 3 tied
Points vs xPts
Detailed stats
| Stat | Suzuki | Donnarumma |
|---|---|---|
| Pts | 16 | 19 |
| Bonus | 3 | 0 |
| Pts/Game | 4 | 3.8 |
| Form | 4.7 | 4.5 |
| Price | £5.0 | £5.5 |
| Stat | Suzuki | Donnarumma |
|---|---|---|
| xPts | 3.0 | 3.3 |
| 3GW xPts | 7.8 | 8.9 |
| Stat | Suzuki | Donnarumma |
|---|---|---|
| Mins | 360 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 100% |
| xMins | 86 | 86 |
| Stat | Suzuki | Donnarumma |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 5.5 | 7.3 |
| Influence | 115.6 | 112.6 |
| Stat | Suzuki | Donnarumma |
|---|---|---|
| Saves | 15 | 14 |
| Pens Saved | 0 | 0 |
| Conceded | 5 | 5 |
| Stat | Suzuki | Donnarumma |
|---|---|---|
| TSB% | 2% | 8% |
| Transf. In | 14,606 | 11,384 |
| Transf. Out | 7,147 | 32,426 |
| Net Transf. | +7,459 | -21,042 |
Fixtures
| Suzuki | GW | Donnarumma |
|---|---|---|
BRE (H) | 6 | LIV (A) |
NEW (A) | 7 | IPS (H) |
MCI (H) | 8 | AVL (A) |
FUL (H) | 9 | BHA (H) |
MUN (A) | 10 | NFO (A) |
SUN (H) | 11 | FUL (H) |