Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
22 stats led, 1 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £5.9

FUL · FWD · £6

BHA · FWD · £5.9

FUL · FWD · £6
Gonzalo leads 22 stats · David leads 1 · 2 tied
Points vs xPts
Detailed stats
| Stat | David | Gonzalo |
|---|---|---|
| Pts | 1 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 0.5 | 2.8 |
| Form | 0 | 2 |
| Price | £5.9 | £6.0 |
| Stat | David | Gonzalo |
|---|---|---|
| xPts | 0.6 | 3.8 |
| 3GW xPts | 1.7 | 9.6 |
| Stat | David | Gonzalo |
|---|---|---|
| Mins | 23 | 425 |
| Matches | 2 | 5 |
| Avg Mins | 12 | 85 |
| Mins% | 5% | 94% |
| xMins | 11 | 76 |
| Stat | David | Gonzalo |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 0 |
| xG | 0.4 | 2.3 |
| xA | 0.0 | 0.6 |
| xGI | 0.4 | 2.9 |
| Stat | David | Gonzalo |
|---|---|---|
| Threat | 4.0 | 125.0 |
| Shots | 1 | 15 |
| npxG | 0.52 | 2.53 |
| xG/90 | - | 0.53 |
| Stat | David | Gonzalo |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 3,370 | 79,803 |
| Transf. Out | 2,324 | 35,180 |
| Net Transf. | +1,046 | +44,623 |
Fixtures
| David | GW | Gonzalo |
|---|---|---|
SUN (A) | 6 | IPS (A) |
CRY (H) | 7 | HUL (H) |
LIV (A) | 8 | COV (A) |
MCI (A) | 9 | AVL (A) |
BRE (H) | 10 | NEW (H) |
HUL (A) | 11 | MCI (A) |