Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BHA · FWD · £5.9

LEE · FWD · £6

BHA · FWD · £5.9

LEE · FWD · £6
Calvert-Lewin leads 23 stats · David leads 2
Points vs xPts
Detailed stats
| Stat | David | Calvert-Lewin |
|---|---|---|
| Pts | 1 | 22 |
| Bonus | 0 | 4 |
| Pts/Game | 0.5 | 4.4 |
| Form | 0 | 6 |
| Price | £5.9 | £6.0 |
| Stat | David | Calvert-Lewin |
|---|---|---|
| xPts | 0.6 | 3.7 |
| 3GW xPts | 1.7 | 10.0 |
| Stat | David | Calvert-Lewin |
|---|---|---|
| Mins | 23 | 419 |
| Matches | 2 | 5 |
| Avg Mins | 12 | 84 |
| Mins% | 5% | 93% |
| xMins | 11 | 71 |
| Stat | David | Calvert-Lewin |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0.4 | 3.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.4 | 3.1 |
| Stat | David | Calvert-Lewin |
|---|---|---|
| Threat | 4.0 | 153.0 |
| Shots | 1 | 11 |
| npxG | 0.52 | 3.34 |
| xG/90 | - | 0.71 |
| Stat | David | Calvert-Lewin |
|---|---|---|
| TSB% | 0% | 25% |
| Transf. In | 3,370 | 101,206 |
| Transf. Out | 2,324 | 179,711 |
| Net Transf. | +1,046 | -78,505 |
Fixtures
| David | GW | Calvert-Lewin |
|---|---|---|
SUN (A) | 6 | ARS (A) |
CRY (H) | 7 | MUN (H) |
LIV (A) | 8 | SUN (A) |
MCI (A) | 9 | BOU (A) |
BRE (H) | 10 | TOT (H) |
HUL (A) | 11 | CHE (A) |