Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Cunha has the edge
26 stats led, 2 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

HUL · MID · £5

MUN · MID · £7.9

HUL · MID · £5

MUN · MID · £7.9
Cunha leads 26 stats · Gourna-Douath leads 2 · 1 tied
Points vs xPts
Detailed stats
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| Pts | 4 | 26 |
| Bonus | 0 | 4 |
| Pts/Game | 1.3 | 5.2 |
| Form | 1 | 5 |
| Price | £5.0 | £7.9 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| xPts | 1.3 | 4.5 |
| 3GW xPts | 3.4 | 10.6 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| Mins | 138 | 407 |
| Matches | 3 | 5 |
| Avg Mins | 46 | 81 |
| Mins% | 31% | 90% |
| xMins | 23 | 76 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| Goals | 0 | 1 |
| Assists | 0 | 2 |
| xG | 0.0 | 0.6 |
| xA | 0.0 | 0.8 |
| xGI | 0.1 | 1.5 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 2.3 | 5.4 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| Creativity | 33.5 | 111.5 |
| Threat | 2.0 | 114.0 |
| Shots | 1 | 13 |
| Key Passes | 3 | 8 |
| npxG | 0.01 | 0.56 |
| xG/90 | 0.01 | 0.12 |
| Stat | Gourna-Douath | Cunha |
|---|---|---|
| TSB% | 0% | 6% |
| Transf. In | 33 | 24,701 |
| Transf. Out | 112 | 23,258 |
| Net Transf. | -79 | +1,443 |
Fixtures
| Gourna-Douath | GW | Cunha |
|---|---|---|
EVE (H) | 6 | TOT (H) |
FUL (A) | 7 | LEE (A) |
BRE (H) | 8 | BOU (H) |
IPS (H) | 9 | CHE (A) |
ARS (A) | 10 | AVL (H) |
BHA (H) | 11 | LIV (A) |