Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
20 stats led, 5 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

BRE · DEF · £4.5

NFO · DEF · £5.4

BRE · DEF · £4.5
Schuster leads 20 stats · Diomande leads 5 · 2 tied
Points vs xPts
Detailed stats
| Stat | Diomande | Schuster |
|---|---|---|
| Pts | 7 | 21 |
| Bonus | 0 | 3 |
| Pts/Game | 2.3 | 7 |
| Form | 3 | 8.5 |
| Price | £5.4 | £4.5 |
| Stat | Diomande | Schuster |
|---|---|---|
| xPts | 2.0 | 3.2 |
| 3GW xPts | 4.8 | 8.5 |
| Stat | Diomande | Schuster |
|---|---|---|
| Mins | 163 | 253 |
| Matches | 3 | 3 |
| Avg Mins | 54 | 84 |
| Mins% | 36% | 56% |
| xMins | 44 | 78 |
| Stat | Diomande | Schuster |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.2 | 0.1 |
| xA | 0.0 | 0.5 |
| Stat | Diomande | Schuster |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 1.4 | 4.2 |
| Influence | 32.4 | 92.4 |
| Stat | Diomande | Schuster |
|---|---|---|
| Creativity | 1.0 | 11.5 |
| Threat | 19.0 | 16.0 |
| xG Buildup | 0.23 | 0.23 |
| Key Passes | 0 | 1 |
| Stat | Diomande | Schuster |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 1,628 | 16,379 |
| Transf. Out | 2,395 | 2,677 |
| Net Transf. | -767 | +13,702 |
Fixtures
| Diomande | GW | Schuster |
|---|---|---|
CRY (A) | 6 | AVL (A) |
ARS (H) | 7 | LIV (H) |
IPS (A) | 8 | HUL (A) |
BRE (A) | 9 | NFO (H) |
MCI (H) | 10 | BHA (A) |
BOU (A) | 11 | EVE (H) |