Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

MCI · DEF · £5.5

NFO · DEF · £5.4

MCI · DEF · £5.5
Rúben leads 21 stats · Diomande leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Diomande | Rúben |
|---|---|---|
| Pts | 7 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 2.3 | 3.4 |
| Form | 3 | 3.5 |
| Price | £5.4 | £5.5 |
| Stat | Diomande | Rúben |
|---|---|---|
| xPts | 2.0 | 3.0 |
| 3GW xPts | 4.8 | 8.3 |
| Stat | Diomande | Rúben |
|---|---|---|
| Mins | 163 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 54 | 90 |
| Mins% | 36% | 100% |
| xMins | 44 | 76 |
| Stat | Diomande | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.2 | 0.3 |
| xA | 0.0 | 0.7 |
| Stat | Diomande | Rúben |
|---|---|---|
| Clean S. | 0 | 2 |
| xGC | 1.4 | 7.3 |
| Influence | 32.4 | 94.2 |
| Stat | Diomande | Rúben |
|---|---|---|
| Creativity | 1.0 | 47.3 |
| Threat | 19.0 | 46.0 |
| xG Buildup | 0.23 | 4.09 |
| Key Passes | 0 | 3 |
| Stat | Diomande | Rúben |
|---|---|---|
| TSB% | 1% | 2% |
| Transf. In | 1,628 | 4,988 |
| Transf. Out | 2,395 | 9,584 |
| Net Transf. | -767 | -4,596 |
Fixtures
| Diomande | GW | Rúben |
|---|---|---|
CRY (A) | 6 | LIV (A) |
ARS (H) | 7 | IPS (H) |
IPS (A) | 8 | AVL (A) |
BRE (A) | 9 | BHA (H) |
MCI (H) | 10 | NFO (A) |
BOU (A) | 11 | FUL (H) |