Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
22 stats led, 2 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

CRY · DEF · £4.4

FUL · DEF · £4.5

CRY · DEF · £4.4

FUL · DEF · £4.5
Robinson leads 22 stats · Tomiyasu leads 2 · 3 tied
Points vs xPts
Detailed stats
| Stat | Tomiyasu | Robinson |
|---|---|---|
| Pts | 3 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 0.8 | 2.4 |
| Form | 0.5 | 4 |
| Price | £4.4 | £4.5 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| xPts | 1.0 | 3.5 |
| 3GW xPts | 2.4 | 9.2 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| Mins | 189 | 429 |
| Matches | 4 | 5 |
| Avg Mins | 47 | 86 |
| Mins% | 42% | 95% |
| xMins | 32 | 80 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.3 |
| xA | 0.0 | 0.3 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 4.0 | 9.1 |
| Influence | 35.8 | 93.6 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| Creativity | 15.6 | 106.7 |
| Threat | 8.0 | 18.0 |
| xG Buildup | 0.67 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Tomiyasu | Robinson |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 149 | 18,043 |
| Transf. Out | 1,297 | 7,431 |
| Net Transf. | -1,148 | +10,612 |
Fixtures
| Tomiyasu | GW | Robinson |
|---|---|---|
NFO (H) | 6 | IPS (A) |
BHA (A) | 7 | HUL (H) |
NEW (H) | 8 | COV (A) |
TOT (A) | 9 | AVL (A) |
LIV (H) | 10 | NEW (H) |
COV (A) | 11 | MCI (A) |