Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gonzalo has the edge
18 stats led, 4 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

NFO · FWD · £5.8

FUL · FWD · £6

NFO · FWD · £5.8
Gonzalo leads 18 stats · Igor Jesus leads 4 · 3 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| Pts | 14 | 12 |
| Bonus | 0 | 2 |
| Pts/Game | 2.8 | 2.4 |
| Form | 2 | 4 |
| Price | £6.0 | £5.8 |
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| xPts | 3.8 | 3.2 |
| 3GW xPts | 9.6 | 7.7 |
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| Mins | 425 | 257 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 51 |
| Mins% | 94% | 57% |
| xMins | 76 | 55 |
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 2.3 | 1.3 |
| xA | 0.6 | 0.1 |
| xGI | 2.9 | 1.3 |
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| Threat | 125.0 | 100.0 |
| Shots | 15 | 9 |
| npxG | 2.53 | 2.24 |
| xG/90 | 0.53 | 0.80 |
| Stat | Gonzalo | Igor Jesus |
|---|---|---|
| TSB% | 4% | 3% |
| Transf. In | 79,803 | 8,057 |
| Transf. Out | 35,180 | 24,511 |
| Net Transf. | +44,623 | -16,454 |
Fixtures
| Gonzalo | GW | Igor Jesus |
|---|---|---|
IPS (A) | 6 | CRY (A) |
HUL (H) | 7 | ARS (H) |
COV (A) | 8 | IPS (A) |
AVL (A) | 9 | BRE (A) |
NEW (H) | 10 | MCI (H) |
MCI (A) | 11 | BOU (A) |