Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thiago has the edge
13 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

FUL · FWD · £6

BRE · FWD · £7.8

FUL · FWD · £6

BRE · FWD · £7.8
Thiago leads 13 stats · Gonzalo leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Gonzalo | Thiago |
|---|---|---|
| Pts | 14 | 10 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 2 |
| Form | 2 | 3 |
| Price | £6.0 | £7.8 |
| Stat | Gonzalo | Thiago |
|---|---|---|
| xPts | 3.8 | 4.2 |
| 3GW xPts | 9.6 | 10.5 |
| Stat | Gonzalo | Thiago |
|---|---|---|
| Mins | 425 | 442 |
| Matches | 5 | 5 |
| Avg Mins | 85 | 88 |
| Mins% | 94% | 98% |
| xMins | 76 | 77 |
| Stat | Gonzalo | Thiago |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 0 |
| xG | 2.3 | 3.1 |
| xA | 0.6 | 0.2 |
| xGI | 2.9 | 3.3 |
| Stat | Gonzalo | Thiago |
|---|---|---|
| Threat | 125.0 | 146.0 |
| Shots | 15 | 13 |
| npxG | 2.53 | 2.29 |
| xG/90 | 0.53 | 0.62 |
| Stat | Gonzalo | Thiago |
|---|---|---|
| TSB% | 4% | 9% |
| Transf. In | 79,803 | 64,893 |
| Transf. Out | 35,180 | 41,265 |
| Net Transf. | +44,623 | +23,628 |
Fixtures
| Gonzalo | GW | Thiago |
|---|---|---|
IPS (A) | 6 | AVL (A) |
HUL (H) | 7 | LIV (H) |
COV (A) | 8 | HUL (A) |
AVL (A) | 9 | NFO (H) |
NEW (H) | 10 | BHA (A) |
MCI (A) | 11 | EVE (H) |