Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Silva has the edge
17 stats led, 5 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

BOU · DEF · £5

BOU · DEF · £4.5

BOU · DEF · £5

BOU · DEF · £4.5
Silva leads 17 stats · Smith leads 5 · 5 tied
Points vs xPts
Detailed stats
| Stat | Silva | Smith |
|---|---|---|
| Pts | 13 | 4 |
| Bonus | 0 | 0 |
| Pts/Game | 2.6 | 0.8 |
| Form | 3 | 1 |
| Price | £5.0 | £4.5 |
| Stat | Silva | Smith |
|---|---|---|
| xPts | 3.1 | 1.9 |
| 3GW xPts | 8.3 | 5.1 |
| Stat | Silva | Smith |
|---|---|---|
| Mins | 450 | 434 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 87 |
| Mins% | 100% | 96% |
| xMins | 84 | 60 |
| Stat | Silva | Smith |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.8 | 0.0 |
| xA | 0.3 | 0.1 |
| Stat | Silva | Smith |
|---|---|---|
| Clean S. | 0 | 0 |
| xGC | 7.0 | 6.7 |
| Influence | 124.6 | 43.6 |
| Stat | Silva | Smith |
|---|---|---|
| Creativity | 10.1 | 44.4 |
| Threat | 43.0 | 4.0 |
| xG Buildup | 0.74 | 0.99 |
| Key Passes | 0 | 3 |
| Stat | Silva | Smith |
|---|---|---|
| TSB% | 0% | 0% |
| Transf. In | 8,166 | 441 |
| Transf. Out | 4,347 | 521 |
| Net Transf. | +3,819 | -80 |
Fixtures
| Silva | GW | Smith |
|---|---|---|
CHE (A) | 6 | CHE (A) |
SUN (H) | 7 | SUN (H) |
MUN (A) | 8 | MUN (A) |
LEE (H) | 9 | LEE (H) |
IPS (A) | 10 | IPS (A) |
NFO (H) | 11 | NFO (H) |