Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Calvert-Lewin has the edge
23 stats led, 2 against.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

AVL · FWD · £5.5

LEE · FWD · £6

AVL · FWD · £5.5

LEE · FWD · £6
Calvert-Lewin leads 23 stats · Abraham leads 2
Points vs xPts
Detailed stats
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| Pts | 4 | 22 |
| Bonus | 0 | 4 |
| Pts/Game | 1 | 4.4 |
| Form | 1 | 6 |
| Price | £5.5 | £6.0 |
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| xPts | 1.2 | 3.7 |
| 3GW xPts | 3.0 | 10.0 |
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| Mins | 71 | 419 |
| Matches | 4 | 5 |
| Avg Mins | 18 | 84 |
| Mins% | 16% | 93% |
| xMins | 14 | 71 |
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 1 |
| xG | 0.0 | 3.0 |
| xA | 0.0 | 0.1 |
| xGI | 0.0 | 3.1 |
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| Threat | 2.0 | 153.0 |
| Shots | 0 | 11 |
| npxG | 0.00 | 3.34 |
| xG/90 | - | 0.71 |
| Stat | Abraham | Calvert-Lewin |
|---|---|---|
| TSB% | 0% | 25% |
| Transf. In | 1,837 | 101,206 |
| Transf. Out | 1,845 | 179,711 |
| Net Transf. | -8 | -78,505 |
Fixtures
| Abraham | GW | Calvert-Lewin |
|---|---|---|
BRE (H) | 6 | ARS (A) |
NEW (A) | 7 | MUN (H) |
MCI (H) | 8 | SUN (A) |
FUL (H) | 9 | BOU (A) |
MUN (A) | 10 | TOT (H) |
SUN (H) | 11 | CHE (A) |