Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gomez has the edge
23 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

TOT · MID · £5

BHA · MID · £5

TOT · MID · £5

BHA · MID · £5
Gomez leads 23 stats · Moore leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Moore | Gomez |
|---|---|---|
| Pts | 3 | 24 |
| Bonus | 0 | 0 |
| Pts/Game | 1.5 | 4.8 |
| Form | 0 | 5.5 |
| Price | £5.0 | £5.0 |
| Stat | Moore | Gomez |
|---|---|---|
| xPts | 0.0 | 3.6 |
| 3GW xPts | 0.4 | 9.2 |
| Stat | Moore | Gomez |
|---|---|---|
| Mins | 89 | 433 |
| Matches | 2 | 5 |
| Avg Mins | 45 | 87 |
| Mins% | 20% | 96% |
| xMins | 0 | 70 |
| Stat | Moore | Gomez |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 3 |
| xG | 0.4 | 0.8 |
| xA | 0.0 | 0.8 |
| xGI | 0.4 | 1.6 |
| Stat | Moore | Gomez |
|---|---|---|
| Clean S. | 0 | 3 |
| xGC | 3.3 | 8.5 |
| Stat | Moore | Gomez |
|---|---|---|
| Creativity | 6.3 | 103.4 |
| Threat | 56.0 | 126.0 |
| Shots | 12 | 14 |
| Key Passes | 3 | 7 |
| npxG | 0.63 | 1.22 |
| xG/90 | 0.63 | 0.25 |
| Stat | Moore | Gomez |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 0 | 13,017 |
| Transf. Out | 569 | 40,957 |
| Net Transf. | -569 | -27,940 |
Fixtures
| Moore | GW | Gomez |
|---|---|---|
MUN (A) | 6 | SUN (A) |
COV (H) | 7 | CRY (H) |
CHE (A) | 8 | LIV (A) |
CRY (H) | 9 | MCI (A) |
LEE (A) | 10 | BRE (H) |
IPS (H) | 11 | HUL (A) |