Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Konsa has the edge
19 stats led, 5 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

ARS · DEF · £6.5

ARS · DEF · £4.6

ARS · DEF · £6.5

ARS · DEF · £4.6
Konsa leads 19 stats · J.Timber leads 5 · 3 tied
Points vs xPts
Detailed stats
| Stat | J.Timber | Konsa |
|---|---|---|
| Pts | 1 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 0.5 | 3 |
| Form | 0.3 | 3.7 |
| Price | £6.5 | £4.6 |
| Stat | J.Timber | Konsa |
|---|---|---|
| xPts | 2.7 | 2.5 |
| 3GW xPts | 7.3 | 6.6 |
| Stat | J.Timber | Konsa |
|---|---|---|
| Mins | 104 | 281 |
| Matches | 2 | 4 |
| Avg Mins | 52 | 70 |
| Mins% | 23% | 62% |
| xMins | 52 | 51 |
| Stat | J.Timber | Konsa |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.0 | 0.2 |
| xA | 0.0 | 0.0 |
| Stat | J.Timber | Konsa |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 2.2 | 3.5 |
| Influence | 10.2 | 45.0 |
| Stat | J.Timber | Konsa |
|---|---|---|
| Creativity | 4.2 | 14.0 |
| Threat | 0.0 | 14.0 |
| xG Buildup | 0.07 | 0.97 |
| Key Passes | 0 | 1 |
| Stat | J.Timber | Konsa |
|---|---|---|
| TSB% | 0% | 19% |
| Transf. In | 14,308 | 97,217 |
| Transf. Out | 4,612 | 55,644 |
| Net Transf. | +9,696 | +41,573 |
Fixtures
| J.Timber | GW | Konsa |
|---|---|---|
LEE (H) | 6 | LEE (H) |
NFO (A) | 7 | NFO (A) |
EVE (H) | 8 | EVE (H) |
LIV (A) | 9 | LIV (A) |
HUL (H) | 10 | HUL (H) |
NEW (A) | 11 | NEW (A) |