Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Wood has the edge
14 stats led, 6 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · FWD · £5.8

BRE · FWD · £5.4

NFO · FWD · £5.8

BRE · FWD · £5.4
Wood leads 14 stats · Wilson leads 6 · 5 tied
Points vs xPts
Detailed stats
| Stat | Wood | Wilson |
|---|---|---|
| Pts | 4 | 3 |
| Bonus | 0 | 0 |
| Pts/Game | 1 | 1 |
| Form | 1 | 0 |
| Price | £5.8 | £5.4 |
| Stat | Wood | Wilson |
|---|---|---|
| xPts | 1.4 | 0.6 |
| 3GW xPts | 3.7 | 1.5 |
| Stat | Wood | Wilson |
|---|---|---|
| Mins | 62 | 13 |
| Matches | 4 | 3 |
| Avg Mins | 16 | 4 |
| Mins% | 14% | 3% |
| xMins | 29 | 4 |
| Stat | Wood | Wilson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.0 | 0.0 |
| xGI | 0.1 | 0.1 |
| Stat | Wood | Wilson |
|---|---|---|
| Threat | 3.0 | 12.0 |
| Shots | 1 | 2 |
| npxG | 0.06 | 0.15 |
| xG/90 | - | - |
| Stat | Wood | Wilson |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 2,201 | 1,318 |
| Transf. Out | 6,825 | 2,586 |
| Net Transf. | -4,624 | -1,268 |
Fixtures
| Wood | GW | Wilson |
|---|---|---|
CRY (A) | 6 | AVL (A) |
ARS (H) | 7 | LIV (H) |
IPS (A) | 8 | HUL (A) |
BRE (A) | 9 | NFO (H) |
MCI (H) | 10 | BHA (A) |
BOU (A) | 11 | EVE (H) |