Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
19 stats led, 7 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · MID · £5.5

NFO · MID · £8

NFO · MID · £5.5

NFO · MID · £8
Gibbs-White leads 19 stats · Ndoye leads 7 · 3 tied
Points vs xPts
Detailed stats
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| Pts | 15 | 28 |
| Bonus | 2 | 6 |
| Pts/Game | 3 | 5.6 |
| Form | 1 | 5 |
| Price | £5.5 | £8.0 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| xPts | 2.4 | 4.9 |
| 3GW xPts | 5.7 | 12.2 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| Mins | 316 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 63 | 90 |
| Mins% | 70% | 100% |
| xMins | 40 | 80 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 0 | 2 |
| xG | 1.3 | 1.6 |
| xA | 0.9 | 1.4 |
| xGI | 2.2 | 3.0 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 3.8 | 4.8 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| Creativity | 63.6 | 204.7 |
| Threat | 90.0 | 78.0 |
| Shots | 11 | 9 |
| Key Passes | 5 | 14 |
| npxG | 1.73 | 0.69 |
| xG/90 | 0.47 | 0.29 |
| Stat | Ndoye | Gibbs-White |
|---|---|---|
| TSB% | 1% | 16% |
| Transf. In | 829 | 72,070 |
| Transf. Out | 8,524 | 90,279 |
| Net Transf. | -7,695 | -18,209 |
Fixtures
| Ndoye | GW | Gibbs-White |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |