Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Janelt has the edge
18 stats led, 6 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6.3

BRE · MID · £5

MCI · MID · £6.3

BRE · MID · £5
Janelt leads 18 stats · Anderson leads 6 · 5 tied
Points vs xPts
Detailed stats
| Stat | Anderson | Janelt |
|---|---|---|
| Pts | 15 | 28 |
| Bonus | 0 | 3 |
| Pts/Game | 3 | 5.6 |
| Form | 3.5 | 3.5 |
| Price | £6.3 | £5.0 |
| Stat | Anderson | Janelt |
|---|---|---|
| xPts | 3.5 | 3.4 |
| 3GW xPts | 9.6 | 8.9 |
| Stat | Anderson | Janelt |
|---|---|---|
| Mins | 413 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 83 | 90 |
| Mins% | 92% | 100% |
| xMins | 80 | 79 |
| Stat | Anderson | Janelt |
|---|---|---|
| Goals | 0 | 2 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.5 |
| xA | 0.7 | 0.4 |
| xGI | 0.8 | 1.0 |
| Stat | Anderson | Janelt |
|---|---|---|
| Clean S. | 2 | 2 |
| xGC | 7.2 | 6.3 |
| Stat | Anderson | Janelt |
|---|---|---|
| Creativity | 77.1 | 97.5 |
| Threat | 19.0 | 47.0 |
| Shots | 4 | 4 |
| Key Passes | 3 | 5 |
| npxG | 0.08 | 0.86 |
| xG/90 | 0.02 | 0.17 |
| Stat | Anderson | Janelt |
|---|---|---|
| TSB% | 4% | 3% |
| Transf. In | 8,481 | 21,182 |
| Transf. Out | 29,469 | 19,251 |
| Net Transf. | -20,988 | +1,931 |
Fixtures
| Anderson | GW | Janelt |
|---|---|---|
LIV (A) | 6 | AVL (A) |
IPS (H) | 7 | LIV (H) |
AVL (A) | 8 | HUL (A) |
BHA (H) | 9 | NFO (H) |
NFO (A) | 10 | BHA (A) |
FUL (H) | 11 | EVE (H) |