Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Groß has the edge
25 stats led, 2 against, 2 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

MCI · MID · £6.3

BHA · MID · £5.9

MCI · MID · £6.3

BHA · MID · £5.9
Groß leads 25 stats · Anderson leads 2 · 2 tied
Points vs xPts
Detailed stats
| Stat | Anderson | Groß |
|---|---|---|
| Pts | 15 | 47 |
| Bonus | 0 | 9 |
| Pts/Game | 3 | 9.4 |
| Form | 3.5 | 15.5 |
| Price | £6.3 | £5.9 |
| Stat | Anderson | Groß |
|---|---|---|
| xPts | 3.5 | 4.2 |
| 3GW xPts | 9.6 | 10.6 |
| Stat | Anderson | Groß |
|---|---|---|
| Mins | 413 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 83 | 90 |
| Mins% | 92% | 100% |
| xMins | 80 | 80 |
| Stat | Anderson | Groß |
|---|---|---|
| Goals | 0 | 3 |
| Assists | 0 | 4 |
| xG | 0.1 | 1.8 |
| xA | 0.7 | 0.9 |
| xGI | 0.8 | 2.6 |
| Stat | Anderson | Groß |
|---|---|---|
| Clean S. | 2 | 3 |
| xGC | 7.2 | 8.7 |
| Stat | Anderson | Groß |
|---|---|---|
| Creativity | 77.1 | 216.0 |
| Threat | 19.0 | 84.0 |
| Shots | 4 | 10 |
| Key Passes | 3 | 15 |
| npxG | 0.08 | 0.98 |
| xG/90 | 0.02 | 0.35 |
| Stat | Anderson | Groß |
|---|---|---|
| TSB% | 4% | 29% |
| Transf. In | 8,481 | 835,261 |
| Transf. Out | 29,469 | 14,002 |
| Net Transf. | -20,988 | +821,259 |
Fixtures
| Anderson | GW | Groß |
|---|---|---|
LIV (A) | 6 | SUN (A) |
IPS (H) | 7 | CRY (H) |
AVL (A) | 8 | LIV (A) |
BHA (H) | 9 | MCI (A) |
NFO (A) | 10 | BRE (H) |
FUL (H) | 11 | HUL (A) |