Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
19 stats led, 7 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · MID · £8

NFO · MID · £5.5

NFO · MID · £8

NFO · MID · £5.5
Gibbs-White leads 19 stats · Ndoye leads 7 · 3 tied
Points vs xPts
Detailed stats
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| Pts | 28 | 15 |
| Bonus | 6 | 2 |
| Pts/Game | 5.6 | 3 |
| Form | 5 | 1 |
| Price | £8.0 | £5.5 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| xPts | 4.9 | 2.4 |
| 3GW xPts | 12.2 | 5.7 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| Mins | 450 | 316 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 63 |
| Mins% | 100% | 70% |
| xMins | 80 | 40 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 2 | 0 |
| xG | 1.6 | 1.3 |
| xA | 1.4 | 0.9 |
| xGI | 3.0 | 2.2 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 3.8 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| Creativity | 204.7 | 63.6 |
| Threat | 78.0 | 90.0 |
| Shots | 9 | 11 |
| Key Passes | 14 | 5 |
| npxG | 0.69 | 1.73 |
| xG/90 | 0.29 | 0.47 |
| Stat | Gibbs-White | Ndoye |
|---|---|---|
| TSB% | 16% | 1% |
| Transf. In | 72,070 | 829 |
| Transf. Out | 90,279 | 8,524 |
| Net Transf. | -18,209 | -7,695 |
Fixtures
| Gibbs-White | GW | Ndoye |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |