Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Gibbs-White has the edge
20 stats led, 4 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · MID · £8

MUN · MID · £7.9

NFO · MID · £8

MUN · MID · £7.9
Gibbs-White leads 20 stats · Cunha leads 4 · 5 tied
Points vs xPts
Detailed stats
| Stat | Gibbs-White | Cunha |
|---|---|---|
| Pts | 28 | 26 |
| Bonus | 6 | 4 |
| Pts/Game | 5.6 | 5.2 |
| Form | 5 | 5 |
| Price | £8.0 | £7.9 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| xPts | 4.9 | 4.5 |
| 3GW xPts | 12.2 | 10.6 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| Mins | 450 | 407 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 81 |
| Mins% | 100% | 90% |
| xMins | 80 | 76 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| Goals | 1 | 1 |
| Assists | 2 | 2 |
| xG | 1.6 | 0.6 |
| xA | 1.4 | 0.8 |
| xGI | 3.0 | 1.5 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 5.4 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| Creativity | 204.7 | 111.5 |
| Threat | 78.0 | 114.0 |
| Shots | 9 | 13 |
| Key Passes | 14 | 8 |
| npxG | 0.69 | 0.56 |
| xG/90 | 0.29 | 0.12 |
| Stat | Gibbs-White | Cunha |
|---|---|---|
| TSB% | 16% | 6% |
| Transf. In | 72,070 | 24,701 |
| Transf. Out | 90,279 | 23,258 |
| Net Transf. | -18,209 | +1,443 |
Fixtures
| Gibbs-White | GW | Cunha |
|---|---|---|
CRY (A) | 6 | TOT (H) |
ARS (H) | 7 | LEE (A) |
IPS (A) | 8 | BOU (H) |
BRE (A) | 9 | CHE (A) |
MCI (H) | 10 | AVL (H) |
BOU (A) | 11 | LIV (A) |