Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
23 stats led, 3 against, 1 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.4

NFO · DEF · £5

NFO · DEF · £4.4

NFO · DEF · £5
N.Williams leads 23 stats · Netz leads 3 · 1 tied
Points vs xPts
Detailed stats
| Stat | Netz | N.Williams |
|---|---|---|
| Pts | 3 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 1 | 3.8 |
| Form | 0.5 | 2 |
| Price | £4.4 | £5.0 |
| Stat | Netz | N.Williams |
|---|---|---|
| xPts | 0.7 | 3.6 |
| 3GW xPts | 1.9 | 8.8 |
| Stat | Netz | N.Williams |
|---|---|---|
| Mins | 27 | 450 |
| Matches | 3 | 5 |
| Avg Mins | 9 | 90 |
| Mins% | 6% | 100% |
| xMins | 10 | 84 |
| Stat | Netz | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.0 | 0.4 |
| xA | 0.0 | 0.6 |
| Stat | Netz | N.Williams |
|---|---|---|
| Clean S. | 0 | 1 |
| xGC | 0.1 | 4.8 |
| Influence | 6.0 | 90.4 |
| Stat | Netz | N.Williams |
|---|---|---|
| Creativity | 17.5 | 123.7 |
| Threat | 2.0 | 42.0 |
| xG Buildup | 0.00 | 3.14 |
| Key Passes | 1 | 8 |
| Stat | Netz | N.Williams |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 61 | 11,976 |
| Transf. Out | 122 | 49,957 |
| Net Transf. | -61 | -37,981 |
Fixtures
| Netz | GW | N.Williams |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |