Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Ajer has the edge
21 stats led, 2 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

BRE · DEF · £4.5

NFO · DEF · £4.5

BRE · DEF · £4.5
Ajer leads 21 stats · Jair Cunha leads 2 · 4 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | Ajer |
|---|---|---|
| Pts | 11 | 21 |
| Bonus | 0 | 1 |
| Pts/Game | 2.8 | 4.2 |
| Form | 0.5 | 4 |
| Price | £4.5 | £4.5 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| xPts | 2.4 | 3.3 |
| 3GW xPts | 5.9 | 8.4 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| Mins | 360 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 100% |
| xMins | 62 | 84 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.1 |
| xA | 0.0 | 0.1 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.0 | 6.3 |
| Influence | 69.6 | 104.2 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| Creativity | 14.2 | 34.0 |
| Threat | 2.0 | 49.0 |
| xG Buildup | 1.56 | 1.60 |
| Key Passes | 1 | 3 |
| Stat | Jair Cunha | Ajer |
|---|---|---|
| TSB% | 0% | 4% |
| Transf. In | 287 | 12,467 |
| Transf. Out | 674 | 24,234 |
| Net Transf. | -387 | -11,767 |
Fixtures
| Jair Cunha | GW | Ajer |
|---|---|---|
CRY (A) | 6 | AVL (A) |
ARS (H) | 7 | LIV (H) |
IPS (A) | 8 | HUL (A) |
BRE (A) | 9 | NFO (H) |
MCI (H) | 10 | BHA (A) |
BOU (A) | 11 | EVE (H) |