Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
21 stats led, 3 against, 3 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

NFO · DEF · £5

NFO · DEF · £4.5

NFO · DEF · £5
N.Williams leads 21 stats · Jair Cunha leads 3 · 3 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Pts | 11 | 19 |
| Bonus | 0 | 1 |
| Pts/Game | 2.8 | 3.8 |
| Form | 0.5 | 2 |
| Price | £4.5 | £5.0 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| xPts | 2.4 | 3.6 |
| 3GW xPts | 5.9 | 8.8 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Mins | 360 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 100% |
| xMins | 62 | 84 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.1 | 0.4 |
| xA | 0.0 | 0.6 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.0 | 4.8 |
| Influence | 69.6 | 90.4 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| Creativity | 14.2 | 123.7 |
| Threat | 2.0 | 42.0 |
| xG Buildup | 1.56 | 3.14 |
| Key Passes | 1 | 8 |
| Stat | Jair Cunha | N.Williams |
|---|---|---|
| TSB% | 0% | 9% |
| Transf. In | 287 | 11,976 |
| Transf. Out | 674 | 49,957 |
| Net Transf. | -387 | -37,981 |
Fixtures
| Jair Cunha | GW | N.Williams |
|---|---|---|
CRY (A) | 6 | CRY (A) |
ARS (H) | 7 | ARS (H) |
IPS (A) | 8 | IPS (A) |
BRE (A) | 9 | BRE (A) |
MCI (H) | 10 | MCI (H) |
BOU (A) | 11 | BOU (A) |