Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Thiaw has the edge
15 stats led, 5 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

NEW · DEF · £5

NFO · DEF · £4.5

NEW · DEF · £5
Thiaw leads 15 stats · Jair Cunha leads 5 · 7 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| Pts | 11 | 14 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 2.8 |
| Form | 0.5 | 3 |
| Price | £4.5 | £5.0 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| xPts | 2.4 | 3.8 |
| 3GW xPts | 5.9 | 9.3 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| Mins | 360 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 100% |
| xMins | 62 | 84 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.0 |
| xA | 0.0 | 0.1 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.0 | 9.1 |
| Influence | 69.6 | 106.2 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| Creativity | 14.2 | 16.3 |
| Threat | 2.0 | 4.0 |
| xG Buildup | 1.56 | 0.89 |
| Key Passes | 1 | 1 |
| Stat | Jair Cunha | Thiaw |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 287 | 9,539 |
| Transf. Out | 674 | 10,891 |
| Net Transf. | -387 | -1,352 |
Fixtures
| Jair Cunha | GW | Thiaw |
|---|---|---|
CRY (A) | 6 | COV (A) |
ARS (H) | 7 | AVL (H) |
IPS (A) | 8 | CRY (A) |
BRE (A) | 9 | EVE (H) |
MCI (H) | 10 | FUL (A) |
BOU (A) | 11 | ARS (H) |