Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Rúben has the edge
20 stats led, 3 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

MCI · DEF · £5.5

NFO · DEF · £4.5

MCI · DEF · £5.5
Rúben leads 20 stats · Jair Cunha leads 3 · 4 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | Rúben |
|---|---|---|
| Pts | 11 | 17 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 3.4 |
| Form | 0.5 | 3.5 |
| Price | £4.5 | £5.5 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| xPts | 2.4 | 3.0 |
| 3GW xPts | 5.9 | 8.3 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| Mins | 360 | 450 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 80% | 100% |
| xMins | 62 | 76 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.3 |
| xA | 0.0 | 0.7 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| Clean S. | 1 | 2 |
| xGC | 4.0 | 7.3 |
| Influence | 69.6 | 94.2 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| Creativity | 14.2 | 47.3 |
| Threat | 2.0 | 46.0 |
| xG Buildup | 1.56 | 4.09 |
| Key Passes | 1 | 3 |
| Stat | Jair Cunha | Rúben |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 287 | 4,988 |
| Transf. Out | 674 | 9,584 |
| Net Transf. | -387 | -4,596 |
Fixtures
| Jair Cunha | GW | Rúben |
|---|---|---|
CRY (A) | 6 | LIV (A) |
ARS (H) | 7 | IPS (H) |
IPS (A) | 8 | AVL (A) |
BRE (A) | 9 | BHA (H) |
MCI (H) | 10 | NFO (A) |
BOU (A) | 11 | FUL (H) |