Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Robinson has the edge
19 stats led, 3 against, 5 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £4.5

FUL · DEF · £4.5

NFO · DEF · £4.5

FUL · DEF · £4.5
Robinson leads 19 stats · Jair Cunha leads 3 · 5 tied
Points vs xPts
Detailed stats
| Stat | Jair Cunha | Robinson |
|---|---|---|
| Pts | 11 | 12 |
| Bonus | 0 | 0 |
| Pts/Game | 2.8 | 2.4 |
| Form | 0.5 | 4 |
| Price | £4.5 | £4.5 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| xPts | 2.4 | 3.5 |
| 3GW xPts | 5.9 | 9.2 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| Mins | 360 | 429 |
| Matches | 4 | 5 |
| Avg Mins | 90 | 86 |
| Mins% | 80% | 95% |
| xMins | 62 | 80 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| xG | 0.1 | 0.3 |
| xA | 0.0 | 0.3 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.0 | 9.1 |
| Influence | 69.6 | 93.6 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| Creativity | 14.2 | 106.7 |
| Threat | 2.0 | 18.0 |
| xG Buildup | 1.56 | 2.58 |
| Key Passes | 1 | 7 |
| Stat | Jair Cunha | Robinson |
|---|---|---|
| TSB% | 0% | 2% |
| Transf. In | 287 | 18,043 |
| Transf. Out | 674 | 7,431 |
| Net Transf. | -387 | +10,612 |
Fixtures
| Jair Cunha | GW | Robinson |
|---|---|---|
CRY (A) | 6 | IPS (A) |
ARS (H) | 7 | HUL (H) |
IPS (A) | 8 | COV (A) |
BRE (A) | 9 | AVL (A) |
MCI (H) | 10 | NEW (H) |
BOU (A) | 11 | MCI (A) |