Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
Schuster has the edge
15 stats led, 8 against, 4 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5.4

BRE · DEF · £4.5

NFO · DEF · £5.4

BRE · DEF · £4.5
Schuster leads 15 stats · Milenković leads 8 · 4 tied
Points vs xPts
Detailed stats
| Stat | Milenković | Schuster |
|---|---|---|
| Pts | 12 | 21 |
| Bonus | 0 | 3 |
| Pts/Game | 4 | 7 |
| Form | 0 | 8.5 |
| Price | £5.4 | £4.5 |
| Stat | Milenković | Schuster |
|---|---|---|
| xPts | 0.0 | 3.2 |
| 3GW xPts | 0.3 | 8.5 |
| Stat | Milenković | Schuster |
|---|---|---|
| Mins | 270 | 253 |
| Matches | 3 | 3 |
| Avg Mins | 90 | 84 |
| Mins% | 60% | 56% |
| xMins | 0 | 78 |
| Stat | Milenković | Schuster |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 0 | 1 |
| xG | 0.1 | 0.1 |
| xA | 0.0 | 0.5 |
| Stat | Milenković | Schuster |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 3.3 | 4.2 |
| Influence | 53.2 | 92.4 |
| Stat | Milenković | Schuster |
|---|---|---|
| Creativity | 1.4 | 11.5 |
| Threat | 16.0 | 16.0 |
| xG Buildup | 1.24 | 0.23 |
| Key Passes | 0 | 1 |
| Stat | Milenković | Schuster |
|---|---|---|
| TSB% | 1% | 0% |
| Transf. In | 69 | 16,379 |
| Transf. Out | 12,924 | 2,677 |
| Net Transf. | -12,855 | +13,702 |
Fixtures
| Milenković | GW | Schuster |
|---|---|---|
CRY (A) | 6 | AVL (A) |
ARS (H) | 7 | LIV (H) |
IPS (A) | 8 | HUL (A) |
BRE (A) | 9 | NFO (H) |
MCI (H) | 10 | BHA (A) |
BOU (A) | 11 | EVE (H) |