Loading players...
Stack two FPL options across SmartPlay xPts, recent form, fixtures, and bonus signal. Built for transfer dilemmas and captaincy ties.
Verdict
N.Williams has the edge
15 stats led, 5 against, 7 tied.
Selection
Filter availability and position first, then search for the players you want to compare.
Head to head

NFO · DEF · £5

NEW · DEF · £5

NFO · DEF · £5

NEW · DEF · £5
N.Williams leads 15 stats · Botman leads 5 · 7 tied
Points vs xPts
Detailed stats
| Stat | N.Williams | Botman |
|---|---|---|
| Pts | 19 | 15 |
| Bonus | 1 | 0 |
| Pts/Game | 3.8 | 3 |
| Form | 2 | 3 |
| Price | £5.0 | £5.0 |
| Stat | N.Williams | Botman |
|---|---|---|
| xPts | 3.6 | 3.7 |
| 3GW xPts | 8.8 | 9.3 |
| Stat | N.Williams | Botman |
|---|---|---|
| Mins | 450 | 450 |
| Matches | 5 | 5 |
| Avg Mins | 90 | 90 |
| Mins% | 100% | 100% |
| xMins | 84 | 83 |
| Stat | N.Williams | Botman |
|---|---|---|
| Goals | 0 | 0 |
| Assists | 1 | 0 |
| xG | 0.4 | 0.1 |
| xA | 0.6 | 0.2 |
| Stat | N.Williams | Botman |
|---|---|---|
| Clean S. | 1 | 1 |
| xGC | 4.8 | 9.1 |
| Influence | 90.4 | 136.0 |
| Stat | N.Williams | Botman |
|---|---|---|
| Creativity | 123.7 | 4.1 |
| Threat | 42.0 | 23.0 |
| xG Buildup | 3.14 | 0.44 |
| Key Passes | 8 | 0 |
| Stat | N.Williams | Botman |
|---|---|---|
| TSB% | 9% | 1% |
| Transf. In | 11,976 | 5,264 |
| Transf. Out | 49,957 | 3,308 |
| Net Transf. | -37,981 | +1,956 |
Fixtures
| N.Williams | GW | Botman |
|---|---|---|
CRY (A) | 6 | COV (A) |
ARS (H) | 7 | AVL (H) |
IPS (A) | 8 | CRY (A) |
BRE (A) | 9 | EVE (H) |
MCI (H) | 10 | FUL (A) |
BOU (A) | 11 | ARS (H) |